Total Market Value Goliad CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Market Value | 2.607 | 2.995 | 3.383 | 2.737 | 2.774 | 2.869 | 2.963 | 2.924 | 3.709 | 3.952 | 3.952 |
| Single Family | 0.132 | 0.152 | 0.173 | 0.164 | 0.182 | 0.183 | 0.185 | 0.455 | 0.506 | 0.642 | 0.642 |
| Multi-family | 0.002 | 0.002 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
| Commercial | 0.118 | 0.072 | 0.026 | 0.026 | 0.034 | 0.035 | 0.036 | 0.037 | 0.039 | 0.042 | 0.042 |
| All Other | 2.356 | 2.769 | 3.183 | 2.546 | 2.557 | 2.649 | 2.741 | 2.430 | 3.162 | 3.267 | 3.267 |
Texas property owners should protest annually As part of maintaining their property, like a HVAC checkup.
Goliad County Property
Tax Trends
The Goliad County Appraisal District is responsible for valuing all real estate and personal property in the county. Property owners and property tax consultants then review the values and dispute excessive values. Here are graphs on the total value of property in Goliad County and the total property tax reductions achieved through the appeal process.
Goliad County Total Market
Value of Property
Goliad County Appraisal District attempts to accurately value real estate and personal property. Following is a summary of the total values by type.
The value of single family homes appealed in 2018 made up 6% of all property appeals in Goliad County.
Property Value Reduction By Type of Appeal Source: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Total | 0 | 0 | 0.014 | 0.062 | 0.026 | 0.015 | 0.021 | 0.024 | 0.023 | 0.038 | 0 |
| Informal Appeal | 0 | 0 | 0.014 | 0.028 | 0.026 | 0.014 | 0.019 | 0.024 | 0.021 | 0.019 | 0 |
| Formal ARB Determination | 0 | 0 | 0 | 0 | 0 | 0.0010 | 0.0020 | 0.0010 | 0.0010 | 0.0020 | 0 |
| Judicial Appeal | 0 | 0 | 0 | 0.0340 | 0 | 0 | 0 | 0 | 0.0010 | 0.0170 | 0 |
Texas property owners should protest annually since Texas law requires property owners to protest to get information on their property and comparable sales in the area. This information is free and available upon request via U.S. mail (once you file a protest).
Goliad CAD Value Reduction By
Type of Appeal
Texans should appeal every property every year. It is impossible for the appraisal district to accurately and equitable share the tax burden of Goliad County. There is no cost to appeal and about 65% of appeals are successful.
In 2018, Goliad County property owners who appealed and settled at an informal appeal reduced the assessed value of their property by $25.8 million, which is $25.4 million more than the value reduction achieved by formal ARB determination.
Total Property Tax Savings All Protests and AppealsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| All Property Types | 0 | 0 | 0.30 | 1.30 | 0.55 | 0.32 | 0.43 | 0.51 | 0.49 | 0.80 | - |
| Single Family | 0 | 0 | 0.02 | 0.05 | 0.11 | 0.06 | 0.03 | 0.01 | 0.04 | 0.05 | 0 |
| Commercial / All other | 0 | 0 | 0.28 | 1.25 | 0.44 | 0.26 | 0.40 | 0.50 | 0.45 | 0.75 | 0 |
Texas property owners should protest annually since Because it is the surest way to reduce property taxes.
Total Goliad CAD Property Tax Savings
By Property Type
The next graph shows the estimated total property tax savings (based on a 2.1% tax rate and no exemptions), based on informal hearings, written ARB determinations and Judicial Appeals combined.
In 2019, commercial / all other properties made up 80% of all property tax savings in Goliad County.